Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 58 | 56 | 51 | 50 | 871 | 10155 | 851 | 874 | 957 | 989 |
Jul 2022 | 23 | 20 | 17 | 15 | 517 | 5843 | 474 | 529 | 623 | 743 |
Jun 2022 | 32 | 32 | 29 | 29 | 878 | 9740 | 872 | 892 | 973 | 975 |
May 2022 | 103 | 102 | 94 | 92 | 1597 | 18208 | 1671 | 1700 | 1846 | 1857 |
Totals | 43946 | 3868 | 3995 | 4399 | 4564 | |||||
Generated by Webalizer Version 2.23 |