Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 25 | 12 | 14 | 7 | 194 | 2987 | 158 | 302 | 264 | 542 |
Feb 2023 | 19 | 14 | 7 | 6 | 243 | 3115 | 182 | 208 | 413 | 547 |
Jan 2023 | 16 | 14 | 6 | 5 | 236 | 3192 | 181 | 205 | 436 | 525 |
Dec 2022 | 46 | 43 | 37 | 5 | 220 | 65733 | 159 | 1176 | 1352 | 1438 |
Nov 2022 | 34 | 31 | 24 | 23 | 781 | 8882 | 698 | 730 | 931 | 1032 |
Oct 2022 | 55 | 49 | 47 | 43 | 1340 | 15486 | 1358 | 1484 | 1541 | 1705 |
Sep 2022 | 38 | 37 | 32 | 31 | 981 | 11550 | 944 | 972 | 1124 | 1161 |
Aug 2022 | 65 | 62 | 59 | 56 | 1722 | 20549 | 1762 | 1837 | 1941 | 2033 |
Jul 2022 | 23 | 20 | 17 | 15 | 517 | 5843 | 474 | 529 | 623 | 743 |
Jun 2022 | 32 | 32 | 29 | 29 | 878 | 9740 | 872 | 892 | 973 | 975 |
May 2022 | 103 | 102 | 94 | 92 | 1597 | 18208 | 1671 | 1700 | 1846 | 1857 |
Totals | 165285 | 8459 | 10035 | 11444 | 12558 | |||||
Generated by Webalizer Version 2.23 |